//CSS Menu Styles

Jason MacIsaac

Most Pars

Round 1

Hole 1 2 5 7 8 9 10 11 16
NSGA 289 395 374 368 434 170 390 177 400
Handicap 17 7 9 11 1 13 12 16 8
Par 4 4 4 4 4 3 4 3 4
Jason MacIsaac 4 4 4 4 4 3 4 3 4

Round 2

Hole 5 6 7 8 11 17
NSGA 374 179 368 434 177 339
Handicap 9 5 11 1 16 14
Par 4 3 4 4 3 4
Jason MacIsaac 4 3 4 4 3 4

Round 3

Hole 1 2 4 6 7 10 12 14 15
NSGA 289 395 521 179 368 390 550 180 509
Handicap 17 7 3 5 11 12 4 18 10
Par 4 4 5 3 4 4 5 3 5
Jason MacIsaac 4 4 5 3 4 4 5 3 5

Round 4

Hole 1 2 3 8 12 13 14 15 17 18
NSGA 289 395 329 434 550 401 180 509 339 441
Handicap 17 7 15 1 4 2 18 10 14 6
Par 4 4 4 4 5 4 3 5 4 4
Jason MacIsaac 4 4 4 4 5 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse