NSGA Men's 4 Ball Stroke Play ChampionshipJun 2 - Jun 5, 2008Paragon Golf & Country Club14 Wing Greenwood CFB Golf Club | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Combined Index ![]() | Flight ![]() | Partners |
|---|---|---|---|
| Abbott/Spicer | 26.5 | G | Ron Abbott, Par Peter Spicer |
| Aker/Johnson | 21.2 | E | John Aker, Ken Wo CC Gary Johnson, Ken Wo CC |
| Algee/Algee | 16.0 | D | Michael Algee, Air Steven Algee |
| Bain/Churchill | 13.5 | C | Jordan Bain, Yarmouth Links GC Blair Churchill, Yarmouth Links GC |
| Baltzer/Jeffrey | 10.4 | B | Carl Baltzer, Ken Wo CC Mike Jeffrey, Ken Wo CC |
| Banks/Blackadar | 9.6 | B | Tom Banks, Par Anzil Blackadar |
| Barker/Bollivar | 32.2 | H | Bill Barker, Brightwood David Bollivar |
| Barry/Barry | 29.8 | G | Patrick Barry, Ken Wo CC Bill Barry, Brightwood |
| Bates/Bates | 38.2 | H | Tim Bates, The Pines Resort Cory Bates |
| Beach/Penney | 27.5 | G | Merril Beach, Avon Valley Dave Penney, Avon Valley |
| Benjamin/Hebb | 17.6 | E | Todd A Benjamin, BH Craig Hebb |
| Bona/Clark | 28.8 | G | Chris Bona, River Oaks Tony Clark |
| Bonner/Bonner | 30.7 | H | Don Bonner, Brookfield G & CC Brad Bonner , Brookfield G & CC |
| Boudreau/Penney | 1.6 | A | Derek Boudreau, Yarmouth Links GC Morgan Penney, Yarmouth Links GC |
| Bourque/MacDougall | 13.1 | C | Jeff Bourque, Avon Valley Phil MacDougall, Avon Valley |
| Brown/Jordan | 22.0 | F | Ed Brown, Eaglecrest Dennis Jordan, Eaglecrest |
| Brown/McKenna | 20.0 | E | Bruce William Brown, LPH John Wayne McKenna |
| Bullen/Bambury | 25.1 | F | Jim E Bullen, Brightwood Joe Bambury, Brightwood |
| Bullen/O'Leary | 11.3 | B | Peter John Bullen, Hartlen Point Forces Bob O'Leary, Gwd |
| Burbidge/Burbidge | 20.3 | E | Chris Burbidge James Burbidge |
| Burns/MacRae | 1.8 | A | Bill Burns, Lingan Kevin MacRae, Lingan |
| Byne/Lavigueur | 19.3 | E | Riad John Byne, Hartlen Point Forces Peppy Lavigueur, Granite Springs |
| Calpin/Murray | 23.3 | F | John Calpin, Ken Wo CC Gerald Murray |
| Campbell/Cooke | 33.7 | H | David Campbell, The Links at Montague Peter Cooke, Avon Valley |
| Carpenter/Bond | 15.4 | D | Doug Carpenter, Gwd Gary Bond, Par |
| Carruthers/Carruthers | 18.6 | E | Murray Carruthers, The Pines Resort David Carruthers |
| Carter/Kirker | 11.3 | B | Conan Carter, Bluenose David F Kirker, Ken Wo CC |
| Cathcart/Johnson | 37.9 | H | Wayne Cathcart, Gwd Charlie Johnson, Par |
| Chipman/MacPherson | 11.8 | C | Bill Chipman, Avon Valley Rod MacPherson |
| Chow/Campbell | 1.1 | A | Trevor Chow, Ashburn Golf Club (Halifa Geoff Campbell, Oakfield |
| Cole/Cole | 15.8 | D | Stephen Cole, Par Bill Cole, Mountain |
| Coleman/Gallant | 4.5 | A | Barry James Coleman, Par Armand Gallant, Par |
| Como/Cruikshank | 26.7 | G | Barry Joseph Como, Brightwood Basil Andrew Cruikshank, Brightwood |
| Connell/MacLeod | 25.9 | G | Shawn Connell, Metro Players Glen MacLeod |
| Cox/White | 16.9 | D | Bob Cox, Yarmouth Links GC Tony White, Yarmouth Links GC |
| Cramm/Cruikshank | 38.9 | H | Derek Cramm, Brightwood David Cruikshank, Brightwood |
| Cress/Davis | 27.3 | G | Greg Cress, Eden Darrell Davis |
| Curtis/Pevlin | 34.4 | H | Paul Curtis, Eaglecrest Robert Pevlin |
| d'Entermont/Bourque | 12.1 | C | Kendrick A d'Entermont, West Pubnico Percy Bourque, West Pubnico |
| deGraaf/Jodrey | 11.0 | B | Adrian deGraaf, Ken Wo CC Ronald (Tony) Jodrey, Ken Wo CC |
| Dickey/Hebb | 13.4 | C | Geordie Dickey, Ashburn Golf Club (Halifa Jared Hebb, Ashburn Golf Club (Halifa |
| Dooley/MacKendrick | 5.3 | A | Bill Dooley, Ashburn Golf Club (Halifa Kevin MacKendrick, Ashburn Golf Club (Halifa |
| Dort/Mc Mullen | 12.8 | C | Kieth Dort Lorne Mc Mullen |
| Dowe/Case | 21.9 | F | Troy Dowe, Amh Ron Case |
| Downey/Lucci | 16.8 | D | Doug Downey, Amh Gary Lucci, Amh |
| Dufault/Charlton | 14.6 | C | Peter Dufault, Aber Rob Charlton, Oakfield |
| Enright/Enright | 10.3 | B | William Enright, Avon Valley Patrick Enright, Avon Valley |
| Ervanowitz/Corkum | 16.7 | D | Ken Ervanowitz, River Oaks Grant Corkum, River Oaks |
| Fader/MacDonald | 2.7 | A | David Andrew Fader, Oakfield Glen MacDonald |
| Farris/Webber | 11.3 | B | Jason Farris, LPH Dave Webber, LPH |
| Feltham/White | 19.9 | E | Richard Feltham, Hartlen Point Forces John White, Hartlen Point Forces |
| Flick/Algee | 22.0 | F | Barry Flick, Northumberland Boyd Algee |
| Foster/Hope | 10.1 | B | Don Foster, Brightwood Goeff Hope, Brightwood |
| Fougere/Richard | 19.6 | E | Stephen Fougere, Brightwood Joseph Richard |
| Fowlie/Mason | 18.1 | E | David Fowlie, Brightwood Frank Mason, Brightwood |
| Foy/Clark | 30.1 | H | Peter Foy, Gwd Micheal Clark, Gwd |
| Fraser/Pink | 8.2 | B | Colin Fraser, Yarmouth Links GC Alex Pink, Yarmouth Links GC |
| Freeland/Stuckless | 9.9 | B | Jon C Freeland, Eaglecrest Tony Stuckless, Eaglecrest |
| Graham/Dalling | 16.5 | D | Graham Swales , Ashburn Golf Club (Halifa Jim R Dalling, River Oaks |
| Grant/Gordon | 8.0 | B | Jeffrey Grant, Ashburn Golf Club (Kinsac Brian Gordon, Northumberland |
| 1 2 3 4 Next |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |